WET STRENGTH CORRUGATING MEDIUM
Grade Code | HT33ME | HT36ME | HT40ME | HT45ME |
---|---|---|---|---|
Nominal Basis Weight (lb/MSF) | ||||
Target | 33.0 | 36.0 | 40.0 | 45.0 |
Minimum (-5%) | 31.4 | 34.2 | 38.0 | 43.0 |
Moisture – (%) | ||||
Target | 10 | 10 | 10 | 10 |
Minimum | 7.5 | 7.5 | 7.5 | 7.5 |
Concora – (lb) | ||||
Target | 67.0 | 72.0 | 77.0 | 82.0 |
Minimum | 60.0 | 65.0 | 70.0 | 75.0 |
Ring Crush (lb/in) | ||||
Target | 73.0 | 85.0 | 93.0 | 105.0 |
Minimum | 65 | 77 | 81 | 97 | Wet Mullem (psi) |
Target | 15 | 15 | 15 | 15 |
Minimum | 10 | 10 | 10 | 10 |
Grade Code | HT33ME |
---|---|
Nominal Basis Weight (lb/MSF) | |
Target | 33.0 |
Minimum (-5%) | 31.4 |
Moisture – (%) | |
Target | 10 |
Minimum | 7.5 |
Concora – (lb) | |
Target | 67.0 |
Minimum | 60.0 |
Ring Crush (lb/in) | |
Target | 73.0 |
Minimum | 65 | Wet Mullem (psi) |
Target | 15 |
Minimum | 10 |
Grade Code | HT36ME |
---|---|
Nominal Basis Weight (lb/MSF) | |
Target | 36.0 |
Minimum (-5%) | 34.2 |
Moisture – (%) | |
Target | 10 |
Minimum | 7.5 |
Concora – (lb) | |
Target | 72.0 |
Minimum | 65.0 |
Ring Crush (lb/in) | |
Target | 85.0 |
Minimum | 77 | Wet Mullem (psi) |
Target | 15 |
Minimum | 10 |
Grade Code | HT40ME |
---|---|
Nominal Basis Weight (lb/MSF) | |
Target | 40.0 |
Minimum (-5%) | 38.0 |
Moisture – (%) | |
Target | 10 |
Minimum | 7.5 |
Concora – (lb) | |
Target | 77.0 |
Minimum | 70.0 |
Ring Crush (lb/in) | |
Target | 93.0 |
Minimum | 81 | Wet Mullem (psi) |
Target | 15 |
Minimum | 10 |
Grade Code | HT45ME |
---|---|
Nominal Basis Weight (lb/MSF) | |
Target | 45.0 |
Minimum (-5%) | 43.0 |
Moisture – (%) | |
Target | 10 |
Minimum | 7.5 |
Concora – (lb) | |
Target | 82.0 |
Minimum | 75.0 |
Ring Crush (lb/in) | |
Target | 105.0 |
Minimum | 97 | Wet Mullem (psi) |
Target | 15 |
Minimum | 10 |
3500 Porsche Way
Suite 150
Ontario, CA 91764
Phone: (909) 296-3400
Fax: 909-941-5351
info@new-indycb.com